Back to Company Directory
Define Instruments
Member: No
Address:
Suite 274, 12700 Hillcrest Road
Dallas, TX 75230 USA
Phone: +1 214-926-4950
Fax:
Web Site: www.defineinstruments.com
Contact:
Email: info@defineinstruments.com
Description:
Define Instruments has a long history developing and manufacturing high quality control instruments for both local and international buyers. Their product line includes digital panel meters and DIN controllers, data loggers, transmitters, and wireless gateways with mesh networking capabilities. Define Instruments products can be found in a variety of industrial applications, from simple status monitoring and retransmission, to complex, multi-channel control. The company grew out of an R&D branch, so innovation is in their DNA. Define Instruments is constantly experimenting with new technologies, to anticipate and satisfy the needs of an ever-changing industry.
Product Name | Type | Connectivity | Product Description |
---|---|---|---|
Zen RTU Mini SCADA RTU | Remote Terminal Unit | Modbus RTU, Modbus TCP | The Zen RTU Mini is ideal for applications requiring collation of multiple signal types routed directly to a master console for connecting straight to SCADA systems and PLCs. It has four digital inputs and an RS485 Modbus/RTU port. Additionally, it has an Ethernet port that can be selected as Modbus TCP. |
Zen Datalogger 16 Channel Control & Monitoring Station, ZEN-LOG | Remote Terminal Unit | Modbus RTU, Modbus TCP | Get your data acquisition (DAQ) requirements fulfilled with the Zen Datalogger. This flexible 16-channel control and monitoring station logs data onto a 1GB Micro SD card, so you can physically take your data with you or route it to other hardware. The 16 isolated universal input channels accept TC, RTD, mA, mV, V, Frequency and Counter inputs, enabling you to reduce the number of separate instruments you need for your application, keeping things simple for maintenance and troubleshooting. Modbus RTU and Modbus TCP are provided for simple integration with SCADAs and PLCs. Learn more about this Data Logging Control and Monitoring Station. |
RIO-MOD-RTU Remote Terminal Unit with Relay I/O | Remote Terminal Unit | Modbus | The RIO-MOD-RTU is a 24VDC powered Modbus Server device which can be used as a Remote Terminal Unit (RTU) for any Modbus system. It is ideal for direct connection to Modbus Master PLCs or SCADA systems. The unit uses RS485 as the physical connection and is easily set up through DIP switches. It has addressing for up to 32 devices to co-exist on the bus, and is capable of providing 16 isolated relay outputs and 16 digital inputs. 32 indicator LEDs are conveniently placed on the unit, ideal for commissioning and fault finding. |
Modbus-to-Wireless Pathfinder with Mesh Networking, WG-PTH | Network Gateway | Modbus RTU, Modbus TCP | The Pathfinder is a 2.4GHz Modbus-to-Wireless Gateway that enables a network of server devices to be connected wirelessly to a Modbus client program. Employing Modbus RTU and based on ZigBee technology, the Pathfinder simplifies integration with a SCADA system or PLC, and offers a flexible solution for applications that require low data rates and Wireless Mesh Networking across large areas. A variety of communication methods and topologies are available to suit different needs for small, medium or large networks. Find out more or buy online at defineinstruments.com |
Zen RTU Remote Terminal Unit, ZEN-RTU | Remote Terminal Unit | Modbus RTU, Modbus TCP | Get 16 signals into your PLC or SCADA system! If you need to collate multiple signal input types and route them to your PLC or SCADA system, choose the Zen RTU. This flexible and powerful monitoring and control station has four digital inputs and an RS485 Modbus/RTU port. Additionally, it has an Ethernet port that can be selected as Modbus TCP, or EtherNet/IP (ODVA CONFORMANT) for connection to Logix Controllers, FactoryTalk View etc. The Zen RTU is available with 16 Isolated Universal Inputs and accepts Current, Voltage, RTD, TC, Frequency, Counter and more. An RTD-only, Non-isolated version can also be selected as a cost-effective option for multi-channel temperature applications where isolation is not required. |
Copyright © 2005-2024 Modbus Organization, Inc. 800 Federal St., Andover, MA 01810. All rights reserved.
By using Modbus.org, you accept the terms of our visitor agreement and privacy policy.