VorTek Instruments
Member: Yes
Address:
8475 W I-25 Frontage Rd, Ste 300
Longmont, CO 80504 USA
Phone: +1 303-682-9999
Fax:
Web Site: www.vortekinst.com
Contact:
Email: info@vortekinst.com
Description:
Established in 1995, VorTek Instruments is a leading manufacturer of precision multivariable flowmeters for the measurement of liquid, gas, steam, and energy. Leveraging technology innovations, we strive to offer our customers reliable and economical flow metering solutions.
Product Name | Type | Connectivity | Product Description |
---|---|---|---|
VorCone™ Steam Quality & Flow Meter, MVC | Monitoring Hardware | Modbus, Modbus TCP | VorCone™ flowmeters utilize two different flow meter technologies in combination; vortex and differential pressure. The design has blended the two separate flow metering principles into one hybrid system where the two meters complement each other's performance. This combination allows for the prediction of the fluid density, volumetric flow rate, and mass flow rate without any fluid density information being required from an external source. This ability to measure fluid density allows the meter to provide several valuable outputs. The VorCone meter can calculate the density of changing gas mixtures. The meter produces a reliable steam quality (dryness) measurement and steam mass flow rate reading in saturated steam service. In wet natural gas service, the meter is able to provide a reliable liquid loading measurement and gas mass flow rate reading. |
Turbo Pro™ Insertion Turbine Flow Meter, PRO-T | Monitoring Hardware | Modbus, Modbus TCP | Pro-T™ multivariable flowmeters utilize three primary sensing elements - a turbine sensor, an RTD temperature sensor, and a solid-state pressure transducer - to measure the mass flow rate of gases, liquids, and steam. They are easily installed with flanged or Male NPT process connections in any pipe size of two inches and greater. Optional retractor or "hot-tap" hardware simplifies maintenance operations. Pro-T provides excellent rangeability and can measure very low flow rates with negligible permanent pressure drop. Additionally, rotors are interchangeable, making this meter a good choice for installations with step changes in seasonal flow rates. |
SonoPro® Professional Series Ultrasonic Flow Meter, S36 | Monitoring Hardware | Modbus, Modbus TCP | SonoPro® S36 Professional Series clamp-on ultrasonic flowmeter offers high-accuracy transit-time ultrasonic technology to deliver accurate and reliable flow metering. The innovative design incorporates matched precision transducers and signal processing circuitry to accurately measure the flow of most liquids over a wide range of velocities. Clamp-on transducers create no wear, zero pressure loss and do not require process interruptions to install them since they are attached to the outside of the pipe. With the addition of external temperature inputs, this flowmeter can provide a reliable energy (BTU) or mass flow measurement. |
SonoPro® Commercial Series Ultrasonic Flow Meter, U42 | Monitoring Hardware | Modbus | SonoPro® U42 Commercial Series is a wall-mount, clamp-on or insertion type ultrasonic flow meter using transit time technology to accurately meter clean liquids with little to no air bubbles or particles. Clamp-on type ultrasonic flow meters are easy to install and do not require shutting down or cutting the pipe, saving you trouble and cost. U42 uses our unique calculation software to ensure high accuracy and low velocity response. U42 has the option of adding RTD temperature sensors to become an energy meter for the monitoring of energy use, helping you save energy and money |
SonoPro® Water Series Ultrasonic Flow Meter, U43 | Monitoring Hardware | Modbus | SonoPro® U43 Water Series is a wall-mount, clamp-on or insertion type ultrasonic flow meter using transit time technology to accurately meter water applications. Clamp-on type ultrasonic flow meters are easy to install and do not require shutting down or cutting the pipe, saving you trouble and cost. U43 uses our unique calculation software to ensure high accuracy and low velocity response. U43 has the option of adding RTD temperature sensors to become an energy meter for the monitoring of energy use, helping you save energy and money. |
SonoPro® Portable Ultrasonic Flow Meter, U44 | Monitoring Hardware | Modbus | SonoPro® U44 Portable clamp-on flowmeter incorporates high accuracy transit-time ultrasonic technology to deliver accurate and reliable flow metering. The innovative design includes matched precision transducers and signal processing circuitry to accurately measure the flow of most liquids over a wide range of velocities. Clamp-on transducers create no wear, zero pressure loss, and do not require process interruptions to install them since they are attached to the outside of the pipe. With the addition of external temperature inputs, SonoPro Portable can provide a reliable (BTU) energy measurement. |
Pro-V™ Inline Vortex Flow Meter, M24 | Monitoring Hardware | Modbus, Modbus TCP | Pro-V™ M24 Multivariable Vortex Flowmeter offers accurate and reliable flow metering in a multivariable design. The multivariable design incorporates a high-accuracy velocity sensor, a precision platinum RTD temperature sensor, and a solid-state pressure transducer. The M24 can deliver volumetric flow, mass flow, temperature, pressure, density, and energy (BTU) measurements from a single installed device. The M24 includes a reduced bore option. The meter's process connections match the line size, but the meter body is reduced in diameter using integrated reducing flanges. This increases the fluid velocity through the meter. Increasing the velocity in this fashion extends the meter's measuring range. |
Pro-V™ Insertion Vortex Flow Meter, M23 | Monitoring Hardware | Modbus, Modbus TCP | Pro-V™ M23 Multivariable Insertion Vortex Flowmeter offers accurate and reliable flow metering in a multivariable design. The multivariable design incorporates a high-accuracy velocity sensor, a precision platinum RTD temperature sensor, and a solid-state pressure transducer. The M23 can deliver volumetric flow, mass flow, temperature, pressure, density, and energy (BTU) measurements from a single installed device. |
Pro-V™ Inline Vortex Flow Meter, M22 | Monitoring Hardware | Modbus, Modbus TCP | Pro-V™ M22 Multivariable Vortex Flowmeter offers accurate and reliable flow metering in a multivariable design. The multivariable design incorporates a high-accuracy velocity sensor, a precision platinum RTD temperature sensor, and a solid-state pressure transducer. The M22 can deliver volumetric flow, mass flow, temperature, pressure, density, and energy (BTU) measurements from a single installed device. |
Copyright © 2005-2024 Modbus Organization, Inc. 800 Federal St., Andover, MA 01810. All rights reserved.
By using Modbus.org, you accept the terms of our visitor agreement and privacy policy.